Final ranking
1 LALA HAIDI EGYPT 06/05/1991 G 13
2 BEDJAI ELVIRA france 02/05/1990 G 13
3 AH-HU OXANE france 16/06/1990 G 13
4 EL DAFRAWY SALMA EGYPT 21/09/1992 G 13
5 WILLIAMS HANNAH WALES 28/04/1990 G 13
6 ADEL RADWA EGYPT 31/12/1992 G 13
7 VAN EGROO MARINE france 24/03/1990 G 13
8 INGHAM GEORGIE ENGLAND 23/09/1990 G 13
9 STEPHAN MARIE france 13/03/1992 G 13
10 GARCIA MARINA SPAIN 02/06/1990 G 13
11 VAN DER ZWALMEN LEA FRANCE 14/02/1992 G 13
12 PAVLIOUCHENKOYA KSENIA SPAIN 23/04/1993 G 13
13 MOHIE NADA EGYPT 25/11/1993 G 13
14 JENSEN KATHERINE GUERNSEY 08/01/1992 G 13
           
           
1 ABOULDAHAB FARIDA EGYPT 16/04/1988 G 15
2 PELTIER CYRIELLE france 29/03/1988 G 15
3 EL DAFRAWY KANZY EGYPT 04/05/1990 G 15
4 AZIZ KAROLIN EGYPT 19/09/1989 G 15
5 INGHAM HARRIET ENGLAND 29/03/1988 G 15
6 ALVES MELISSA france 28/12/1989 G 15
7 TOWNLEY LUCY ENGLAND 23/11/1988 G 15
8 TIDMAN ASHLEY france 03/06/1988 G 15
9 EVANS TESNI WALES 14/10/1988 G 15
10 COLLIN-BALLANDS ANNABELLE ENGLAND 06/09/1988 G 15
11 STRAKOVA KATERINA CZECH REPUBLIC 17/07/1988 G 15
12 LECOQ JULIA france 16/07/1989 G 15
13 WHITLOCK EMILY ENGLAND 14/02/1990 G 15
14 MALINOVA NADREA SLOVAKIA 31/08/1988 G 15
15 DAVIES HANNAH WALES 17/03/1989 G 15
16 MUZI-COHEN HELENA france 02/09/1988 G 15
17 LEMOM SOPHIE ENGLAND 30/07/1989 G 15
18 LANE BROGAN ENGLAND 06/07/1990 G 15
19 LOPEZ DORLETA SPAIN 01/05/1988 G 15
20 ANDREALOTTI LAURA SWITZERLAND 14/09/1988 G 15
21 SHARMA ANKITA INDIA 12/12/1989 G 15
22 VIGNES MELANIE france 03/10/1988 G 15
23 BARNES HOLLY AUSTRALIA 04/01/1990 G 15
24 GRAZIOTTI RAMONA SWITZERLAND 02/01/1989 G 15
25 WRIGHT ELEANOR ENGLAND 04/03/1989 G 15
           
           
1 LAMILANGO EMILIE france 29/10/1986 G 17
2 DELAVISON GABRIELLE france 11/03/1986 G 17
3 GILLES FAUSTINE france 22/07/1986 G 17
4 MOLYNEUX EMMA ENGLAND 02/10/1987 G 17
5 WARDLE EMMA ENGLAND 05/09/1987 G 17
6 BARNES SARAH FRANCE 04/12/1987 G 17
7 MOINEAU LEA france 26/05/1986 G 17
8 PRITCHARD NATALIE WALES 25/10/1986 G 17
9 KLIMUNDOVA ANNA CZECH REPUBLIC 14/05/1987 G 17
10 COOMBS NATALIE ENGLAND 28/06/1988 G 17
11 RAMSEY CARRIE ENGLAND 23/04/1987 G 17
12 COLTMAN MACY ENGLAND 27/07/1986 G 17
13 QUARTERMAN KATHERINE ENGLAND 24/02/1987 G 17
14 BLAZEKOVA IVANA SLOVAKIA 16/10/1986 G 17
15 ALLMAN JANE ENGLAND 19/10/1986 G 17
16 ANTHONY HANNAH SCOTLAND 31/12/1987 G 17
17 MESIC CHLOE france 13/06/1987 G 17
18 CHEVRIER SAMANTHA france 20/05/1986 G 17
19 MAHIEU ELODIE BELGIUM 05/04/1986 G 17
20 ABDELHADY ROUKAYA EGYPT 19/05/1986 G 17
21 GRANDJEAN JULIE france 05/12/1987 G 17
22 FERNANDEZ CARLA SPAIN 25/04/1986 G 17
23 MERY MARINE france 14/01/1988 G 17
24 QUACH CAROLINE france 11/09/1987 G 17
25 MAHAMATH ASSANIA france 05/05/1987 G 17
26 TOWNLEY NATASHA ENGLAND 17/03/1987 G 17
27 DODD NATALIE GUERNSEY 21/12/1987 G 17
28 VANWESEMAEL TOKE BELGIUM 13/12/1986 G 17
           
           
           
1 SERME CAMILLE france 03/04/1985 G 19
2 EL TORKY HEBA EGYPT 14/01/1987 G 19
3 BALBAA ALIA EGYPT 29/04/1986 G 19
4 BELL VICTORIA ENGLAND 20/01/1986 G 19
5 LUST VICTORIA ENGLAND 01/05/1985 G 19
6 FIALOVA LUCIE CZECH REPUBLIC 21/07/1984 G 19
7 HAY KIMBERLEY ENGLAND 03/10/1987 G 19
8 ESSAM LINA EGYPT 22/12/1985 G 19
9 PERRY SARAH-JANE ENGLAND 14/05/1986 G 19
10 WALL SINA GERMANY 29/12/1985 G 19
11 DE BELLEFROID JULIE BELGIUM 20/04/1985 G 19
12 WILLIAMS BETHAN WALES 16/01/1985 G 19
13 KERN ASTRID GERMANY 05/08/1985 G 19
14 WEST KIRSTY ENGLAND 08/05/1985 G 19
15 GODARD EMILIE france 15/12/1985 G 19
16 MARSHALL CHLOE ENGLAND 19/01/1986 G 19
17 TOMLINSON MILLIE ENGLAND 26/04/1988 G 19
18 AUMARD COLINE france 12/06/1985 G 19
19 MARRERO THOVAR ADRIANA SPAIN 01/09/1984 G 19
20 POMPORTES LAURA france 15/04/1985 G 19
21 HOUBEN TINEKE BELGIUM 07/09/1984 G 19
22 GREEN RACHEL WALES 06/06/1984 G 19
           
           
1 HESHAM MAZEN EGYPT 28/03/1990 B 13
2 CONTY FERDINAND france 28/02/1990 B 13
3 VERHEYEN JOEY BELGIUM 10/06/1994 B 13
4 VALENTA MICHAL CZECH REPUBLIC 17/08/1990 B 13
5 DAVIES JORDAN WALES 30/05/1990 B 13
6 GADOLA ROBIN SWITZERLAND 06/10/1990 B 13
7 HRUZIK PETER SLOVAKIA 04/04/1990 B 13
8 GOMEZ VALORIS PASCAL SPAIN 28/09/1990 B 13
9 TACON JACK GUERNSEY 22/11/1990 B 13
10 PLANES PAUL-LOUIS france 19/08/1990 B 13
11 AFRIAT JEREMY france 03/08/1991 B 13
12 MAHIEU THOMAS BELGIUM 31/08/1991 B 13
13 DUSSOURD AUGUSTE france 15/02/1992 B 13
14 TAPIA LOPEZ LUIS SPAIN 07/03/1990 B 13
15 WANNER MANUEL SWITZERLAND 17/03/1991 B 13
16 GARCIA CHINEA AITOR SPAIN 09/03/1990 B 13
17 NOAKES ALEX ENGLAND 10/11/1991 B 13
18 MOOG TIZIAN SWITZERLAND 05/01/1991 B 13
19 BANTON GARETH GUERNSEY 03/07/1990 B 13
20 BARRETO SAMUEL SPAIN 01/09/1990 B 13
21 LINDGREN NILS SWEDEN 11/12/1991 B 13
22 CORIGLIANO ENZO france 29/07/1993 B 13
23 GIROU VALENTIN france 17/12/1992 B 13
24 CROUCHER JOEL ENGLAND 09/11/1990 B 13
25 MUNAR I PALMER MARTI SPAIN 11/12/1991 B 13
26 ZENHDER DAVID SWITZERLAND 19/11/1990 B 13
27 BRICKELL JOEL ENGLAND 23/08/1990 B 13
WO MAKSOUD MAHMOUD EGYPT 25/08/1991 B 13
WO OMAR OMAR EGYPT 26/07/1992 B 13
           
1 EARLES JAMES ENGLAND 02/01/1989 B 15
2 SERME LUCAS france 24/02/1988 B 15
3 HOLLAND OLIVER ENGLAND 18/06/1990 B 15
4 WARDLE DAVID ENGLAND 30/04/1989 B 15
5 MEKBIB DANIEL CZECH REPUBLIC 03/07/1988 B 15
6 FENWICK SAM WALES 08/09/1988 B 15
7 BOWDEN ALEX ENGLAND 02/10/1988 B 15
8 WHITELEY RYAN ENGLAND 02/07/1988 B 15
9 VAN DER PLUIJM TIM NETHERLAND 08/03/1988 B 15
10 MOINEAU ARTHUR france 29/10/1988 B 15
11 COGNO ALEXANDRE france 26/08/1989 B 15
12 LAGMO FILLIP SWEDEN 17/03/1989 B 15
13 KHAIRALLAH OMAR KHALED EGYPT 11/12/1989 B 15
14 SORIA REMI france 08/08/1988 B 15
15 VERCAMMEN LOIC BELGIUM 26/08/1988 B 15
16 HOPCROFT NICHOLAS ENGLAND 12/10/1988 B 15
17 DOWNER ROBERT ENGLAND 23/03/1988 B 15
18 DE MULDER  TOM BELGIUM 09/05/1989 B 15
19 FORD TOM ENGLAND 10/11/1989 B 15
20 MUNAR I PALMER SEBASTIAN SPAIN 22/03/1988 B 15
21 AUTRET YOAN france 16/08/1988 B 15
22 GIROU PIERRIC france 20/07/1989 B 15
23 DUQUENNOY GUILLAUME france 27/07/1989 B 15
24 ROCHE SAMUEL france 27/06/1989 B 15
25 ALI MARCO SWITZERLAND 29/04/1988 B 15
36 PETITJEAN ALEX france 15/08/1989 B 15
26 SIEWERDT JOEL SWITZERLAND 14/08/1988 B 15
27 STEPHAN JULIEN france 30/12/1989 B 15
29 AGUADO LA IGLESIA IGNACIO SPAIN 22/10/1990 B 15
30 SARTORI RUDY france 21/12/1989 B 15
31 MERLO JOEL SWITZERLAND 30/05/1988 B 15
32 SIGNORET NICOLAS france 14/09/1989 B 15
33 HUXTABLE SAM WALES 05/07/1988 B 15
34 FOK-SEANG PIERRE france 07/04/1989 B 15
35 GENESTOUX VINCENT france 02/04/1989 B 15
37 RUIZ ANTA MANUEL SPAIN 04/04/1988 B 15
38 COLOMB LEO france 16/12/1988 B 15
39 CAISSO ROMAIN france 11/01/1990 B 15
40 CAISSO BASTIEN france 04/01/1989 B 15
41 ALTERMATT JAN SWITZERLAND 15/07/1989 B 15
42 VOLLAND DAMIEN france 01/10/1989 B 15
43 LUNDBERG IVAN SWEDEN 09/06/1989 B 15
44 BERGSTRAND PETTER SWEDEN 04/11/1988 B 15
28 AZEVEDO JULIEN France 21/01/1994 B 15
           
1 WAGEH ANDREW EGYPT 24/09/1987 B 17
2 MURRILLS ADAM ENGLAND 22/03/1986 B 17
3 VAUZELLE LUCAS france 28/11/1986 B 17
4 TOTH TOMAS SLOVAKIA 11/03/1986 B 17
5 ROBINSON HYWEL WALES 17/10/1986 B 17
6 AROSA DAMIAN SPAIN 05/05/1986 B 17
7 GLOOR DAVID SWITZERLAND 25/07/1986 B 17
8 VAN BRUSSELEN SAM BELGIUM 22/06/1990 B 17
9 PETRUCCI ANTOINE-CAMILLE france 24/11/1986 B 17
10 GONTERO AURELIEN france 21/12/1986 B 17
11 LECOQ VINCENT france 21/02/1987 B 17
12 MAHAMATH ASSANE france 05/05/1987 B 17
13 DEMONT GEOFFREY france 18/03/1987 B 17
14 CELLER MIROSLAV SLOVAKIA 06/05/1987 B 17
15 GRAZIOTTI MARCO SWITZERLAND 13/09/1987 B 17
16 CHERVET KEN france 02/06/1987 B 17
17 CHAMBERS SAMMY ENGLAND 20/07/1987 B 17
18 HIBBERD KY ENGLAND 12/06/1986 B 17
19 FULLER CHRIS ENGLAND 06/12/1986 B 17
20 GOMEZ FAUSTO SPAIN 03/08/1986 B 17
21 HIBBERD MORGAN ENGLAND 12/06/1986 B 17
22 PENKOV DOMINIK SWITZERLAND 19/08/1987 B 17
23 DROESBEKE VINCENT france 24/09/1987 B 17
24 PEREZ POMARES ALBERTO SPAIN 25/08/1987 B 17
25 HUCHINES DANIEL LUXEMBURG 06/08/1986 B 17
26 BONABESSE PAUL france 13/09/1987 B 17
27 DEVOS TIM france 26/10/1987 B 17
28 GOBE AXEL france 03/05/1986 B 17
29 VARELA HUGO SPAIN 29/06/1988 B 17
30 HEFFORD DUNCAN ENGLAND 02/07/1986 B 17
31 LUFFMAN RHYS WALES 06/04/1987 B 17
32 HALEY DAVID WALES 19/08/1987 B 17
1 MULLER NICOLA SWITZERLAND 23/08/1985 B 19
2 FROST KRISTIAN DENMARK 08/02/1985 B 19
3 WALLER ADRIAN ENGLAND 25/12/1985 B 19
4 HARRIS MICHAEL ENGLAND 23/07/1985 B 19
5 LEE JOE ENGLAND 05/10/1985 B 19
6 MORIAMEZ MAXIME france 13/02/1985 B 19
7 MARCHE GREGOIRE france 02/03/1986 B 19
8 LOPEZ DE MOTA DIEGO SPAIN 27/08/1984 B 19
9 MALAVIALLE JEREMY france 02/01/1985 B 19
10 REBOUL THOMAS france 14/04/1985 B 19
11 PONTIERE FLORENT france 12/04/1985 B 19
12 RAEMEN MATS BELGIUM 03/12/1984 B 19
13 KOSINKA JAKUB CZECH REPUBLIC 19/08/1984 B 19
14 DARLOW ADAM WALES 27/03/1984 B 19
15 KLEIN TOMAS SLOVAKIA 29/05/1985 B 19
16 CATENAZZI LIVIO SWITZERLAND 06/03/1984 B 19
17 ESPELETA PEDRO SPAIN 18/04/1984 B 19
18 MERLO CLAUDIO SWITZERLAND 08/02/1988 B 19
19 DEDECKER ARNAUD BELGIUM 21/08/1989 B 19
20 DOWSELL NICO WALES 25/10/1985 B 19
21 CULVER SIMON ENGLAND 04/05/1985 B 19
22 BADY PIERRE france 04/04/1985 B 19
23 BIRCH HENRY GUERNSEY 26/09/1984 B 19
24 BOURGON VINCENT france 09/03/1985 B 19
25 CARDIN-FOSSEY NICOLAS france 01/06/1985 B 19
26 STOECKEL JULIEN france 12/11/1985 B 19
27 GUBLER MARKUS SWITZERLAND 09/12/1984 B 19
28 SIMONI BAPTISTE france 12/01/1986 B 19
29 GEHAD AHMED EGYPT 31/12/1985 B 19